
Commander, Advanced Micro PLC Controller
As a compact, powerful controller - the Commander series can be used in literally thousands of applications.
From OEM machine control to machine monitoring in a plant environment, the Commander series can be instrumental in keeping you or your customer's automation activities running smoothly.
The display is designed with an attractive look so it will fit in with most panel or console designs.
Removable Mass Data Storage
One of the first industrial products to include support for the latest standard in removable memory, MicroSD.
Capable of 1 GB of storage, you can use this additional memory to store process data, machine recipes and application files. (MicroSD card and card adaptor sold separately)
| Dimensions: | 3.7”x3.7”x2.5” |
| Weight: | 12.5 oz (0.354 kg) |
| Cut-out: | 3.622” x 3.622” |
| Max panel thick: | 5 mm |
| Supply volatge: | 10-30 VDC |
| Num. of channels: | 4 |
| Input ranges: | 4-20 mA |
| Num. of ouputs: | 6 relays |
| Type: | Mechanical contact |
| Num. of commons: | 6 |
| Max. output current: | 3A at 250 VAC resistance |
| Max. output voltage: | 275 VAC, 30 VDC |
| Max. switched power: | 1250 VA, 150 W |
| Oper. Temp. | F: 32° to 122° C: 0° to +50° |
| Environmental: | F: 32° to +122° C: 0° to 50° |
| Enclosure rating: | NEMA 4X |
| Rel. Humidity: | 5 to 95% non-condense |
| Intern. Mmmory: | 256 KB |
| Opt. memory Card: | Up to 1 GB |
| Logic scan rate: | 1.2 mS/K |
| Graphics / text: | Yes |
| Display tech. | Backlit LCD |
| Pixels count: | 128 x 64 |
| Terminal type: | Screw type, 5 mm rem. |
| Certifications: | CE, UL |
Other Level Sensor Products
Matrix of Level Sensor Products
Level Transmitter Application Success Stories